Below are the blocks in the 9th District that currently DO NOT have block captain. To sign-up for a block captain, or to appoint someone on your block, or to find your block captain, click here.
Block Captains Needed
| Blocks | Street |
| 1100 - 1500 | Appletree Street |
| 1500 | Carlisle Street |
| 1400 | Carlton Street |
| 1400-1800 | Wood Street |
| 1400 - 1800 | Buttonwood Street |
| 1900 | Necterine Street |
| 1500 - 1800 | Wallace Street |
| 1400 - 2200 | Green Street |
| 1700 - 2200 | Mt. Vernon Street |
| 1500 - 1800 | North Street |
| 1700 - 1800 | Parrish Street |
| 2100 - 2800 | Parrish Street |
| 2400 - 2500 | Meredith Street |
| 800 - 1000 | Taney Street |
| 800 - 1000 | Pennock Street |
| 2300 - 2800 | Ogden Street |
Updated 11.16.05